4 RESIDENTIAL UNITS + 1,694 SQ FT HEATED SHOP - A well-maintained, turn-key income property offering 3,900+ sq. ft. of residential living space plus a substantial detached shop. The 4 self-contained residential units feature clean, updated interiors with classic character, modernized kitchens and bathrooms, updated flooring and bright, functional layouts. Unit mix includes 2 x 2-bedroom units and 2 x 1-bedroom + den units. 3 units are currently rented, while 1 unit is vacant and ready for owner occupancy or a new tenancy. Tenants enjoy on-site pay-per-use laundry, private balconies/porches and ample parking. The detached 1,694 sq. ft. heated shop measures approx. 26'9" x 59'7" and features a durable metal exterior, 13' ceiling clearance, a 50 sq. ft. storage room, direct exterior entry and dedicated hydro. Potential shop income subject to zoning provisions. Low-maintenance metal roof, renovated units, replacement windows, nicely landscaped, owned hot water heaters and no rental equipment. Convenient access to downtown, Highway 401, Woodstock and London. (id:13843)
| MLS # | X14028582 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Royal Lepage Triland Realty Brokerage | Lori Goldhawk |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2-9 |
| Cooling | None |
|---|---|
| Heating | Radiant heat, Natural gas, Other |
| Appliances | Washer, Refrigerator, Water meter, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Level |
| Foundation Details | Stone |
| Parking Features | Garage, Other |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5714 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Ingersoll (Ingersoll - South) |
| Postal Code | N5C2M1 |
| Listing VS Median (in N5C2M1) | |
Price: $829,500 low | high Med: $829,500 sqft: 3,500 low | high Med: 3,500 $ / sqft: $237 low | high Med: $237 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Ingersoll (Ingersoll - South) |
| Postal Code | N5C2M1 |
| Listing VS Median (in N5C2M1) | |
Price: $829,500 low | high Med: $829,500 sqft: 3,500 low | high Med: 3,500 $ / sqft: $237 low | high Med: $237 On site: 7 low | high Med: 7 | |