INDOOR POOL: A Classic Victorian House For Sale in Prime Location & A Quiet Area. Have A Year Round Retreat With Indoor Pool & Hot Tub. Concrete Porch. Light Filled Huge Living, Dining, & Separate Familyroom. Hardwood Floors. Gas Fireplace. 10'+/- Ceilings. Upper Floor 4 Bedrooms & Balcony. Main & Lower Floor Laundries. Deck & Fully Fenced Yard. Plenty Of Parking. Pool Enclosure has separate access from house & exterior. So much potential for this space: if pool is not desired consider closing/covering & converting to yoga studio, home gym, home day care, etc. Attic has high ceiling with great potential to finish. Chimney visible in attic was deliberately built on an angle. Back staircase from kitchen to upper hall. Window at north end of upper hall offers access to roof of pool enclosure. A Short Walk To Restaurants, Parks, Trails & All Other Amenities. It offers easy access to the 401 and 403 corridors, making it attractive for both new residents and Industry. Over $300 million investment commitment In Ingersol by Federal Canada. Ingersol is an opportunity market. Grab it before it goes. (id:374)
| MLS # | X13669194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | SAM RATTAN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,500 |
| Garage | 9 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 9 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4200 |
|---|
| Province | ON |
|---|---|
| City | Ingersoll (Ingersoll - South) |
| Postal Code | N5C2H3 |
| Listing VS Median (in N5C2H3) | |
Price: $799,900 low | high Med: $799,900 sqft: 3,500 low | high Med: 3,500 $ / sqft: $229 low | high Med: $229 On site: 69 low | high Med: 69 | |
| Province | ON |
|---|---|
| City | Ingersoll (Ingersoll - South) |
| Postal Code | N5C2H3 |
| Listing VS Median (in N5C2H3) | |
Price: $799,900 low | high Med: $799,900 sqft: 3,500 low | high Med: 3,500 $ / sqft: $229 low | high Med: $229 On site: 69 low | high Med: 69 | |