Sun-splashed, serene and tucked beside Cedarvale Park, this brick-and-concrete 1-bedroom is a breath of fresh air in Humewood-Cedarvale!900 sq ft of bright, easygoing living with full-sized fridge, stove, dishwasher, over-the-range microwave and your very own ensuite laundry.Private entrance, extra storage, heat, hydro and water are all included in the rent. Just $1,850/month plus one flat $125/mo fee covering gas, hydro, water and internet. Street parking is available for an additional fee through the City. Come fall in love with the neighbourhood! (id:13843)
| MLS # | C13878758 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | EVAN MICHAEL MALACH |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Range, Microwave |
| Fireplace Yes / No | No |
| Foundation Details | Concrete, Brick |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Humewood-Cedarvale) |
| Postal Code | M6C2P1 |
| Listing VS Median (in M6C2P1) | |
Price: $1,850 low | high Med: $7,900 sqft: 700 low | high Med: 2,433 $ / sqft: $3 low | high Med: $3 On site: 13 low | high Med: 41 | |
| Province | ON |
|---|---|
| City | Toronto (Humewood-Cedarvale) |
| Postal Code | M6C2P1 |
| Listing VS Median (in M6C2P1) | |
Price: $1,850 low | high Med: $7,900 sqft: 700 low | high Med: 2,433 $ / sqft: $3 low | high Med: $3 On site: 13 low | high Med: 41 | |