New ListingLive A Cosmopolitan Lifestyle At Vu Condominiums. Spacious 818 Sq Ft 1 Bedroom + Den Floor Plan! Walk To St. Lawrence Market! All The Excitement Of Downtown Toronto At Your Doorstep - Shops, Restaurants, Ttc, Financial District & More. Luxurious & Meticulously Appointed Finishes With Soaring 10Ft Ceilings! Extra Large Ensuite Laundry Room & Storage! Beautiful Building With Resort Style Amenities. Across From St. James Park, This Is Downtown Living At Its Best! (id:13843)
| MLS # | C14083346 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY SW REALTY | ANGELO SOL |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Moss Park) |
| Postal Code | M5A2M5 |
| Listing VS Median (in M5A2M5) | |
Price: $2,650 low | high Med: $489,500 sqft: 800 low | high Med: 550 $ / sqft: $3 low | high Med: $891 On site: 6 low | high Med: 53.5 | |
| Province | ON |
|---|---|
| City | Toronto (Moss Park) |
| Postal Code | M5A2M5 |
| Listing VS Median (in M5A2M5) | |
Price: $2,650 low | high Med: $489,500 sqft: 800 low | high Med: 550 $ / sqft: $3 low | high Med: $891 On site: 6 low | high Med: 53.5 | |