BLUEBERRY POINT - BLIND BAY, NELSON ISLAND Spectacular 2.1 acre oceanfront property with over 800 ft of frontage. Includes main home, guest cottage, dock and shop. This location perhaps has one of the best views out over Blind Bay and Malaspina Straight. Call to book your appointment to view today! (id:13843)
| MLS # | R3173507 |
|---|---|
| Listing Type | For Sale |
| Style | Recreational |
| Status | Active |
| Year | 1953 |
| Days On Site | 14 |
| Listing Provided By | Landquest Realty Corporation | Jason Zroback |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,086 |
| Acreage | 2.10 |
| Water Front | Yes |
| Property View | View |
| Heating | Wood |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Tax Annual Amount | 2017.85 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Nelson Island |
| Postal Code | V0P1V0 |
| Listing VS Median (in V0P1V0) | |
Price: $699,000 low | high Med: $8,093,500 sqft: 1,086 low | high Med: 5,119 $ / sqft: $644 low | high Med: $1,168 On site: 14 low | high Med: 167.5 | |
| Province | BC |
|---|---|
| City | Nelson Island |
| Postal Code | V0P1V0 |
| Listing VS Median (in V0P1V0) | |
Price: $699,000 low | high Med: $8,093,500 sqft: 1,086 low | high Med: 5,119 $ / sqft: $644 low | high Med: $1,168 On site: 14 low | high Med: 167.5 | |