Prime Unit in Pacific Mall. High Traffic!. Conveniently Located North East Corner of Steeles and Kennedy Road Along City Limits. The Mall Has Plenty of Indoor + Outdoor Parking Spot. Tourist Designation allows Mall to open 365 Days a year. Suitable for almost all kinds of Retail Business. Tenant Pays Gross Rent + H.S.T., Tenant Insurance For Their Own Commercial Content And $2Mm Liabilities Insurance. (id:13843)
| MLS # | N13886092 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | RIGHT AT HOME REALTY | Samuel Kwok |
| SQ Feet | 290 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Tax Annual Amount | 11908.16 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Markham (Milliken Mills East) |
| Postal Code | L3R0Y5 |
| Listing VS Median (in L3R0Y5) | |
Price: $3,300 low | high Med: $350,000 sqft: 290 low | high Med: 290 $ / sqft: $11 low | high Med: $1,207 On site: 11 low | high Med: 49.5 | |
| Province | ON |
|---|---|
| City | Markham (Milliken Mills East) |
| Postal Code | L3R0Y5 |
| Listing VS Median (in L3R0Y5) | |
Price: $3,300 low | high Med: $350,000 sqft: 290 low | high Med: 290 $ / sqft: $11 low | high Med: $1,207 On site: 11 low | high Med: 49.5 | |