New ListingThis is the most versatile commercial property in the Kawarthas. Revenue streams are endless. We have a large apartment, we have 3000 SqFt of retail space, we have a fully winterized garage ready for your new business, we have storage containers and a storage shop, there's more room to further adventure into the storage business. Build your storage business, or your restaurant, or your retail sports store. Some financing available to qualified buyers. (id:13843)
| MLS # | X14094760 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | COLDWELL BANKER - R.M.R Real Estate | Paul Orchard |
| SQ Feet | 21,657 |
|---|---|
| Zoning | C2 |
| Cooling | Partially air conditioned |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Sewer | Septic System |
|---|
| Tax Annual Amount | 2400 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Fenelon) |
| Postal Code | L0M1G0 |
| Listing VS Median (in L0M1G0) | |
Price: $690,000 low | high Med: $1,099,000 sqft: 21,657 low | high Med: 2,000 $ / sqft: $32 low | high Med: $550 On site: 3 low | high Med: 28 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Fenelon) |
| Postal Code | L0M1G0 |
| Listing VS Median (in L0M1G0) | |
Price: $690,000 low | high Med: $1,099,000 sqft: 21,657 low | high Med: 2,000 $ / sqft: $32 low | high Med: $550 On site: 3 low | high Med: 28 | |