Rare Turnkey Restaurant Opportunity On Queen E In Leslieville, Just Moments From The Beaches! Offering Approximately 3,200 Sq. Ft. Of Functional Space Spread Across Two Floors, Plus Additional Basement Storage. Well-Established History As A Long-Running Italian Restaurant. Comes Fully Equipped With A Commercial Kitchen, Authentic Wood-Fired Oven, And Walk-In Fridge. Layout Includes A Transferable Liquor License For 120 Patrons, Dedicated Private Dining And Events Space, And Convenient Loading Dock Access. TMI Is $2,950/Month. An Ideal Canvas For A Destination Dining Concept, Catering Hub, Or Expanding Culinary Brand. (id:13843)
| MLS # | E14008470 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | ORI GRAD |
| SQ Feet | 3,200 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 1 |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2950 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L1C6 |
| Listing VS Median (in M4L1C6) | |
Price: $55 low | high Med: $55 sqft: 3,200 low | high Med: 3,200 $ / sqft: $0 low | high Med: $0 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L1C6 |
| Listing VS Median (in M4L1C6) | |
Price: $55 low | high Med: $55 sqft: 3,200 low | high Med: 3,200 $ / sqft: $0 low | high Med: $0 On site: 7 low | high Med: 7 | |