Four Corners Of Brampton! Excellent Exposure! Approximately 3000 Square Feet Of Clean Space Divided Into Open Area With Access To Queen Street, 5 Private Offices, Lunch Room 3-2Pce Bathrooms. Access From Queen Street And Chapel Street. Heat Hydro Water And Hst In Addition To The Rental Rate. Would Suit Many Commercial Or Office Uses. Landlord would consider a rent free period for the right tenant and use. (id:13843)
| MLS # | W13849836 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | OAKWOOD REALTY CORPORATION | SAM TASSONE |
| SQ Feet | 3,000 |
|---|---|
| Zoning | RETAIL |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Downtown Brampton) |
| Postal Code | L6Y1L9 |
| Listing VS Median (in L6Y1L9) | |
Price: $5,000 low | high Med: $85,000 sqft: 3,000 low | high Med: 759 $ / sqft: $2 low | high Med: $112 On site: 21 low | high Med: 43 | |
| Province | ON |
|---|---|
| City | Brampton (Downtown Brampton) |
| Postal Code | L6Y1L9 |
| Listing VS Median (in L6Y1L9) | |
Price: $5,000 low | high Med: $85,000 sqft: 3,000 low | high Med: 759 $ / sqft: $2 low | high Med: $112 On site: 21 low | high Med: 43 | |