**BUILDER OPEN HOUSE | 63 CHATEAUGUAY STREET, Embrun, SUNDAY, November 1st, 2:00-4:00PM** Welcome to the Cecilia, a modern semi-detached bungalow offering 1221 square feet of thoughtfully designed main-level living. With 2 bedrooms, 1 bathroom, and a 1-car garage, this home is an excellent fit for downsizers, first-time buyers, or anyone seeking easy, single-level living with just the right amount of space. The open-concept layout seamlessly connects the kitchen, dining, and living areas, creating a bright and inviting environment perfect for relaxing evenings or entertaining guests. Clean lines, natural light, and functional design make the Cecilia feel both warm and modern. What sets this semi apart is the fully legal basement unit, featuring 2 additional bedrooms and a 4-piece bathroom ideal for extended family, guests, or generating rental income. This smart addition offers long-term flexibility while maintaining privacy and separation from the main living space. Constructed by Leclair Homes, a trusted family-owned builder known for exceeding Canadian Builders Standards. Specializing in custom homes, two-storeys, bungalows, semi-detached homes, and now offering fully legal secondary dwellings with rental potential in mind, Leclair Homes delivers detail-driven craftsmanship and long-term value in every build. FULL HST REBATE INCLUDED IN LISTING PRICE! (id:13843)
| MLS # | X13852414 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | LPT REALTY | Ronald Jr. McComber-Rozon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Heat Pump, Forced air, Electric, Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | The Nation |
| Postal Code | K0A2M0 |
| Listing VS Median (in K0A2M0) | |
Price: $660,000 low | high Med: $508,320 sqft: 1,100 low | high Med: 1,500 $ / sqft: $600 low | high Med: $339 On site: 19 low | high Med: 189 | |
| Province | ON |
|---|---|
| City | The Nation |
| Postal Code | K0A2M0 |
| Listing VS Median (in K0A2M0) | |
Price: $660,000 low | high Med: $508,320 sqft: 1,100 low | high Med: 1,500 $ / sqft: $600 low | high Med: $339 On site: 19 low | high Med: 189 | |