Fantastic Opportunity To Own A Gorgeous Renovated 1+1 And 2 Full Bathrooms Condo In HighlySought After Bayview Village! This Exceptional Home Located In The Quiet North Tower Away FromThe Highway, Spacious Den Easily Fits A Queen-size Bed And Perfect As 2nd Bedroom Or HomeOffice, Two Full Bathrooms and Two Walk-Out Doors From Living Room And Master Bedroom To ExtraLarge Balcony Enjoy Beautiful Sunshine And South-facing City View, Smooth Ceiling, LaminateFloor Throughout, Luxury Kitchen With Quartz Countertop And Undermount Sink, High EndStainless Steel Appliances. Separate Laundry Room With Ample Storage, Underground Parking SpotClose To Elevator. All-Inclusive Maintenance Fee(Hydro/Water/Heat/AC) With Parking & LockerIncluded! (id:13843)
| MLS # | C14113216 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $776 |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | FENGHILL REALTY INC. | KAI WANG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2440.06 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Bayview Village) |
| Postal Code | M2K3B8 |
| Listing VS Median (in M2K3B8) | |
Price: $527,000 low | high Med: $533,500 sqft: 600 low | high Med: 600 $ / sqft: $878 low | high Med: $889 On site: 10 low | high Med: 17.5 | |
| Province | ON |
|---|---|
| City | Toronto (Bayview Village) |
| Postal Code | M2K3B8 |
| Listing VS Median (in M2K3B8) | |
Price: $527,000 low | high Med: $533,500 sqft: 600 low | high Med: 600 $ / sqft: $878 low | high Med: $889 On site: 10 low | high Med: 17.5 | |