Own in the Glebe for less than it rents for. This 2015 LEED Gold upper-unit stacked townhouse on Holmwood Avenue is a rare fit for both owner-occupiers and investors. Two bedrooms, three bathrooms and low-VOC construction make it easy to rent and easy to love. Comparable Glebe units achieve $4,000+/month, and with 20% down the all-in carrying cost (mortgage, taxes and condo fees) is approximately $3,660/month at current rates. Steps to the Rideau Canal, Bank Street and Lansdowne Park, it's walkable enough to keep tenants for years. Underground parking is available as an option ($30,000; $78.34/month condo fee), and it's a strong add for renters and future resale. Don't miss your chance to experience Glebe living at its absolute best! (id:13843)
| MLS # | X13628360 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $498 |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | ROYAL LEPAGE INTEGRITY REALTY | Shelley Cecchetto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,000 |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Oven, Dryer, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Balcony, In suite Laundry |
|---|
| Parking Features | Other, No Garage |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 5264 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1S2P1 |
| Listing VS Median (in K1S2P1) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $699 low | high Med: $699 On site: 82 low | high Med: 82 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1S2P1 |
| Listing VS Median (in K1S2P1) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $699 low | high Med: $699 On site: 82 low | high Med: 82 | |