Future investment property. Steps away from main industrial and commercial area in the West Cambie Area. LAND VALUE Home to be SOLD " AS IS WHERE IS " (id:13843)
| MLS # | R3118415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 174 |
| Listing Provided By | Macdonald Realty Westmar | Peter Jensen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.20 |
| Heating | Natural gas, Hot Water |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 5568.59 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X1E4 |
| Listing VS Median (in V6X1E4) | |
Price: $1,728,000 low | high Med: $1,728,000 sqft: 1,300 low | high Med: 1,300 $ / sqft: $1,329 low | high Med: $1,329 On site: 174 low | high Med: 174 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X1E4 |
| Listing VS Median (in V6X1E4) | |
Price: $1,728,000 low | high Med: $1,728,000 sqft: 1,300 low | high Med: 1,300 $ / sqft: $1,329 low | high Med: $1,329 On site: 174 low | high Med: 174 | |