Prime corner multi-use commercial leasing opportunity in the highly desirable Heartland area.This corner unit offers excellent visibility and strong foot traffic. Located in a busy plaza(major intersections: Mavis & Britannia) surrounded by established businesses, restaurants, and major retailers, the property benefits from consistent customer flow and easy accessibility.Suitable for take-out restaurants / commercial retail, etc. Ample parking and convenient access to major roads/highways make this an exceptional location for businesses looking to grow and attract steady clientele. (id:374)
| MLS # | W13874432 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | CENTURY 21 PROPERTY ZONE REALTY INC. | VIPUL VERMA |
| SQ Feet | 1,241 |
|---|---|
| Zoning | COMMERCIAL RETAIL |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 12065.67 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (East Credit) |
| Postal Code | L5V0A7 |
| Listing VS Median (in L5V0A7) | |
Price: $75,000 low | high Med: $75,000 sqft: 1,241 low | high Med: 1,241 $ / sqft: $60 low | high Med: $60 On site: 12 low | high Med: 12 | |
| Province | ON |
|---|---|
| City | Mississauga (East Credit) |
| Postal Code | L5V0A7 |
| Listing VS Median (in L5V0A7) | |
Price: $75,000 low | high Med: $75,000 sqft: 1,241 low | high Med: 1,241 $ / sqft: $60 low | high Med: $60 On site: 12 low | high Med: 12 | |