New ListingA perfect abode for those looking for a two-bedroom suite with a layout that wastes no space +offers value! More recently updated and efficiently laid out split two bedroom suite feat. a generously sized den, bright & unobstructed eastern exposure, cute balcony, flexible open concept living/dining space + new appliances (fridge, dishwasher, hood/range). Live in a family-friendly + quiet community w/ tons of amenities: indoor swimming pool, sauna, gym, &recreation rooms. 1 inclusive parking spot that's conveniently located nearby the elevators + 1locker included. Minutes to finch subway, GO terminal, shops, restaurants, and more! (id:13843)
| MLS # | C14128418 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | BOSLEY REAL ESTATE LTD. | RICHARD KANG-CHOO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Willowdale West) |
| Postal Code | M2N7H2 |
| Listing VS Median (in M2N7H2) | |
Price: $2,995 low | high Med: $201,700 sqft: 800 low | high Med: 700 $ / sqft: $4 low | high Med: $402 On site: 4 low | high Med: 27 | |
| Province | ON |
|---|---|
| City | Toronto (Willowdale West) |
| Postal Code | M2N7H2 |
| Listing VS Median (in M2N7H2) | |
Price: $2,995 low | high Med: $201,700 sqft: 800 low | high Med: 700 $ / sqft: $4 low | high Med: $402 On site: 4 low | high Med: 27 | |