New ListingWell-located retail plaza featuring five established tenants in a high-traffic area of downtown Ottawa. Surrounded by significant residential and mixed-use development, the property offers stable cash flow today with the added benefit of a strategic landholding in one of the city's rapidly growing urban corridors. An ideal opportunity for investors seeking both income and long-term appreciation potential. Seller may consider VTB. (id:13843)
| MLS # | X14083294 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | EXP REALTY | Jack Anbara |
| SQ Feet | 5,952 |
|---|---|
| Zoning | TM3 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5906 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1L6E8 |
| Listing VS Median (in K1L6E8) | |
Price: $2,400,000 low | high Med: $2,400,000 sqft: 5,952 low | high Med: 5,952 $ / sqft: $403 low | high Med: $403 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1L6E8 |
| Listing VS Median (in K1L6E8) | |
Price: $2,400,000 low | high Med: $2,400,000 sqft: 5,952 low | high Med: 5,952 $ / sqft: $403 low | high Med: $403 On site: 6 low | high Med: 6 | |
![]() | $1,899,00064 Genest StreetOttawa, ON K1L7Z2 |