Great Opportunity To Buy Income Producing Property! This Property Represents An Outstanding Investment Opportunity, A Versatile Mixed-Use Property Rare For Both End Users And Investors. Property Is Located In A High Traffic Area With 4 Parking Spaces. The Upper Level Features Two Spacious Bedroom, One Bath, Spacious Living Room And A Kitchen, Perfect For Those Looking To Live And Run A Business In One Location Or An Investor. The Main Floor Features A High Exposure Retail Storefront That Offers Excellent Visibility In A Busy Plaza Surrounded By Businesses. The Finished Basement, Add More Value With 1 Bedroom, 2 Washroom (1 His, 1 Her) Currently Occupied By A Tenant (Running A Business), With No Lease, Idea For Additional Income. Separate Hydro Meters In Each Unit - Upstairs And Lower Level. Conveniently Located With TTC Stop In The Front, Mins From Hwy 401, Yorkdale Mall, Wilson Subway Station, School, Humber River Hospital & Other Amenities. (id:13843)
| MLS # | W13871446 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | CENTURY 21 PERCY FULTON LTD. | FLORENCE OLUKEMI ADEBAYO |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 2,314 |
| Zoning | Commercial/Residential |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | No |
| Parking Total | 4 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 9983.39 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3K1E2 |
| Listing VS Median (in M3K1E2) | |
Price: $1,195,000 low | high Med: $2,450 sqft: 2,314 low | high Med: 656 $ / sqft: $516 low | high Med: $4 On site: 15 low | high Med: 37 | |
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3K1E2 |
| Listing VS Median (in M3K1E2) | |
Price: $1,195,000 low | high Med: $2,450 sqft: 2,314 low | high Med: 656 $ / sqft: $516 low | high Med: $4 On site: 15 low | high Med: 37 | |