Null (id:13843)
| MLS # | 45775708 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1997 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Bonnyville Realty | Vince J. Kelly |
| Acreage | 5.00 |
|---|
| Fireplace Yes / No | No |
|---|
| Province | AB |
|---|---|
| City | Bonnyville Town |
| Postal Code | T9N2G8 |
| Listing VS Median (in T9N2G8) | |
Price: $1,999,500 low | high Med: $349,962 On site: 8 low | high Med: 13.5 | |
| Province | AB |
|---|---|
| City | Bonnyville Town |
| Postal Code | T9N2G8 |
| Listing VS Median (in T9N2G8) | |
Price: $1,999,500 low | high Med: $349,962 On site: 8 low | high Med: 13.5 | |