PRICED TO SELL!! Premium-Commercial Corner!!- Two Storey Building. Approx. 1500 Sq.ft Total Lot Size 66 x 16 Ft.- Located in a Rapidly Growing Area Surrounded by Trendy Restaurants, Leslieville, Riverdale, East-China Town Neighbourhoods, and The Future Ontario Line. This Mixed-Use Property Offers a Ground-Level Commercial Unit and a Residential Apartment on The Second Floor. Lower Level with Basement with 2-pce Washroom. Property Offers Terrific Potential. Suitable for End Users, Investors, or Builders to Realize Their Creative Vision and Investment Goals. Property is Sold 'as is" Condition City Permit Access for Marketing Retail Space Outside Corner Spaces for Retail Use. Space at Back of Building can be converted to Parking Spots. Great Investment Opportunity!! Easy Access to Schools Library, Shopping, Hwys, Shopping etc. (id:13843)
| MLS # | E13902202 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | WING FUNG JACKY LEE |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,424 |
| Zoning | CR2.5(c2;r2*2223) |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters |
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|---|
| Parking Total | 1 |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 7816.02 |
|---|
| Province | ON |
|---|---|
| City | Toronto (South Riverdale) |
| Postal Code | M4M1Y2 |
| Listing VS Median (in M4M1Y2) | |
Price: $1,068,888 low | high Med: $623,944 sqft: 1,424 low | high Med: 1,412 $ / sqft: $751 low | high Med: $439 On site: 8 low | high Med: 58.5 | |
| Province | ON |
|---|---|
| City | Toronto (South Riverdale) |
| Postal Code | M4M1Y2 |
| Listing VS Median (in M4M1Y2) | |
Price: $1,068,888 low | high Med: $623,944 sqft: 1,424 low | high Med: 1,412 $ / sqft: $751 low | high Med: $439 On site: 8 low | high Med: 58.5 | |