Excellent opportunity to own a prime commercial retail unit at Mayfield Rd & McVean Dr! Approximately 1,405.2 sq. ft. of finished space located in a thriving, fully occupied and well-established commercial plaza with excellent visibility and exposure along busy Mayfield Rd. Currently operating as a carpet and home essentials store. This unit is ideal for an owner-user, investor, or entrepreneur looking to start, relocate, or expand a business in a rapidly growing, high-density neighbourhood. Vacant possession is available immediately, giving the new owner the flexibility to move in and operate without delay. A strong location, established plaza, and excellent exposure make this a commercial ownership opportunity worth seeing! (id:13843)
| MLS # | W13857250 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | KIRAN RANDHAWA |
| SQ Feet | 1,405 |
|---|---|
| Zoning | C2-2386 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 11628.82 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Toronto Gore Rural Est |
| Postal Code | L6P4N5 |
| Listing VS Median (in L6P4N5) | |
Price: $1,670,569 low | high Med: $1,035,234 sqft: 1,405 low | high Med: 2,040 $ / sqft: $1,189 low | high Med: $669 On site: 19 low | high Med: 22.5 | |
| Province | ON |
|---|---|
| City | Brampton (Toronto Gore Rural Est |
| Postal Code | L6P4N5 |
| Listing VS Median (in L6P4N5) | |
Price: $1,670,569 low | high Med: $1,035,234 sqft: 1,405 low | high Med: 2,040 $ / sqft: $1,189 low | high Med: $669 On site: 19 low | high Med: 22.5 | |