A true local icon, this established business has been serving the community for nearly 70 years. With a strong reputation and loyal customer base , its a turn-key operation ready for new Ownership. The renovations completed have improved open layout, makes for better staff flow, extended walk in cooler, . This great opportunity gives you a chance to be your own boss. This business has flourished in so many ways over the past 7 years and has updates including signage as well. This is a rare chance to step into a proven, profitable business with decades of history behind it. Perfect for the turn key ready-to-go Buyer.. The lands have 280 feet frontage by 173 feet deep on a busy highway, centrally located with lots of parking space. (id:13843)
| MLS # | X13868670 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | RE/MAX Reliable Realty Inc | MAUREEN WILDFONG |
| Zoning | VC2 |
|---|---|
| Acreage | 1.11 |
| Cooling | None |
|---|---|
| Heating | No heat |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 2722.18 |
|---|
| Province | ON |
|---|---|
| City | Huron East (Tuckersmith) |
| Postal Code | N0M1J0 |
| Listing VS Median (in N0M1J0) | |
Price: $575,000 low | high Med: $459,900 On site: 15 low | high Med: 36 | |
| Province | ON |
|---|---|
| City | Huron East (Tuckersmith) |
| Postal Code | N0M1J0 |
| Listing VS Median (in N0M1J0) | |
Price: $575,000 low | high Med: $459,900 On site: 15 low | high Med: 36 | |