The highly sought-after Shepway Community! Nestled in a beautiful park-like seting, this tranquil and peaceful home offers the perfect blend of comfort, convenience, and lifestyle. Bright, airy, and tastefully renovated, featuring modern laminate flooring, spacious pantry, abundant cabinet and storage space, and plenty of guest parking. Exceptional location! Along the Sheppard subway line. Walking distance to Leslie subway station. Steps to TTC. Two major shopping malls just minutes away. Enjoy the serenity of nature while living in the heart of the city. Move right in and start enjoyign one of the area's most desirable communities. (id:374)
| MLS # | C13807194 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $801 |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | HOMELIFE/VISION REALTY INC. | KARIM N. NANJI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4163 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Don Valley Village) |
| Postal Code | M2J1X6 |
| Listing VS Median (in M2J1X6) | |
Price: $789,900 low | high Med: $789,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $658 low | high Med: $658 On site: 44 low | high Med: 44 | |
| Province | ON |
|---|---|
| City | Toronto (Don Valley Village) |
| Postal Code | M2J1X6 |
| Listing VS Median (in M2J1X6) | |
Price: $789,900 low | high Med: $789,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $658 low | high Med: $658 On site: 44 low | high Med: 44 | |