2193 SF space available in an industry building in the heart of Niagara Falls. One drive-in shipping door at ground level. Lots of Shared parking and outdoor spaces, two offices, and one storage area. 16+ ft. ceiling, open-concept design, and concrete slab floors. Tenant pays own gas, hydro, and water. Three- to five-year lease with right to renew. $12.00 / sqft base rent plus TMI of $3.10/sq. ft . This property is tailor-made for businesses seeking efficient operational space. (id:13843)
| MLS # | X13869552 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | JOSIE YIN |
| SQ Feet | 2,193 |
|---|---|
| Zoning | LI |
| Cooling | None |
|---|---|
| Heating | No heat |
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 3.1 |
|---|
| Province | ON |
|---|---|
| City | Niagara Falls (Marineland) |
| Postal Code | L2G0C8 |
| Listing VS Median (in L2G0C8) | |
Price: $12 low | high Med: $12 sqft: 2,193 low | high Med: 2,193 $ / sqft: $0 low | high Med: $0 On site: 15 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Marineland) |
| Postal Code | L2G0C8 |
| Listing VS Median (in L2G0C8) | |
Price: $12 low | high Med: $12 sqft: 2,193 low | high Med: 2,193 $ / sqft: $0 low | high Med: $0 On site: 15 low | high Med: 15 | |