New ListingHere is the home that YOU would LOVE to call HOME SWEET HOME! So much to love about this 3 bedroom (potential for another 2 bedrooms in the basement) and a 4 piece bath. This home shows beautifully with much attention to detail. Beautiful NEW windows throughout, along with some new flooring, new countertops, new dishwasher/stove & fridge. Bathroom has new tub enclosure and vanity. The basement has a great layout and is ready for your finishing touches to complete it. Outside you'll find a huge back deck overlooking the yard along with the single car detached garage that is insulated and wired and boasts a great carport on the north side for another vehicle . All in all a great package. (id:13843)
| MLS # | A2355398 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1971 |
| Listing Provided By | CIR Realty | Jon Nichols |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,040 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | Back lane, PVC window, Level |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Detached Garage, Other |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2855.46 |
|---|---|
| Tax Block | 2A |
| Tax Lot | 18 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Ponoka |
| Postal Code | T4L1G2 |
| Community Name | North End |
| Listing VS Median (in North End) | |
Price: $299,900 low | high Med: $224,900 sqft: 1,040 low | high Med: 565 $ / sqft: $288 low | high Med: $398 | |
| Province | AB |
|---|---|
| City | Ponoka |
| Postal Code | T4L1G2 |
| Community Name | North End |
| Listing VS Median (in North End) | |
Price: $299,900 low | high Med: $224,900 sqft: 1,040 low | high Med: 565 $ / sqft: $288 low | high Med: $398 | |
![]() | $239,5005311 57 AvenuePonoka, AB T4J1B0 |
![]() | $289,90054 AvenuePonoka, AB T4J1H8 |
![]() | $256,0005117 53 AvenuePonoka, AB T4J1H1 |