Fantastic opportunity to own a high-visibility mixed-use commercial property at a busy pedestrian and vehicle intersection. This turnkey asset includes an established business, offering immediate income and strong operational stability. The location provides exceptional exposure and steady traffic, minutes to Niagara Falls and the proximity to the cemetery creates unique potential for a future garden centre or related retail concept. Upstairs features a spacious 2-bed, 1.5-bath apartment with a private entrance-ideal for an owner-operator or additional rental income. With excellent drive-through potential and ample customer parking, this property stands as a long-time staple in the neighbourhood, offering versatile use, multiple revenue streams, and dependable long-term performance. (id:374)
| MLS # | X13870190 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | SUTTON GROUP REALTY SYSTEMS INC. | RAYMOND YONG |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,000 |
| Zoning | GENERAL COMMERCIAL ZONE |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 6189.55 |
|---|
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2E2S7 |
| Listing VS Median (in L2E2S7) | |
Price: $999,999 low | high Med: $867,500 sqft: 1,000 low | high Med: 1,250 $ / sqft: $1,000 low | high Med: $745 On site: 13 low | high Med: 26 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2E2S7 |
| Listing VS Median (in L2E2S7) | |
Price: $999,999 low | high Med: $867,500 sqft: 1,000 low | high Med: 1,250 $ / sqft: $1,000 low | high Med: $745 On site: 13 low | high Med: 26 | |