New ListingCurrently operating as a Thai restaurant, this fully renovated business is located in one of North York's busiest dining corridors, surrounded by popular restaurants, condos, and offices. The main floor is approximately 900 sq. ft., with a full basement. The kitchen has a great layout and a 9- to 10-foot exhaust hood. Seating for 30 people. A three-bedroom apartment on the second floor is also included in the lease. The space can be converted to any concept. (id:13843)
| MLS # | C14085244 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | ANDREW LIN |
| Zoning | commercial |
|---|
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Lansing-Westgate) |
| Postal Code | M2N5M4 |
| Listing VS Median (in M2N5M4) | |
Price: $199,000 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| City | Toronto (Lansing-Westgate) |
| Postal Code | M2N5M4 |
| Listing VS Median (in M2N5M4) | |
Price: $199,000 low | high Med: $0 On site: 6 low | high Med: | |