The store has 25 feet frontage on Danforth Ave. The store is under renovations. Ground floor is 1100 sqft. Basement is 600 sqft included for free. Rent will be $5,000/month net plus TMI for $26/sqft. 1 tandem parking spot. Landlord's work to be discussed. (id:13843)
| MLS # | E13857056 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | HOMELIFE/VISION REALTY INC. | ANTHONY MICHELL KARAHANAS |
| SQ Feet | 1,100 |
|---|---|
| Zoning | Commercial/Residential |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 1 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 26000 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Playter Estates-Danfort |
| Postal Code | M4K1P4 |
| Listing VS Median (in M4K1P4) | |
Price: $5,000 low | high Med: $5,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $5 low | high Med: $5 On site: 20 low | high Med: 20 | |
| Province | ON |
|---|---|
| City | Toronto (Playter Estates-Danfort |
| Postal Code | M4K1P4 |
| Listing VS Median (in M4K1P4) | |
Price: $5,000 low | high Med: $5,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $5 low | high Med: $5 On site: 20 low | high Med: 20 | |