Large purpose-built multiplex building featuring 6 spacious 3-bedroom units. Approx. total square footage is 5700sqft. Generates a gross annual income of $125,500 with a true cap-rate of 6.7%. All units separately metered for hydro - tenants pay electricity. Each unit has their own heat pump for individual A/C & heating. Coin laundry on-site. Updated windows. Clean Phase 1 ESA (2026). Walking distance to GO station. TOURS TO SEE ALL UNITS: Saturday, October 10th from 11:00 AM to 1:00 PM. Please confirm Attendance. (id:13843)
| MLS # | X13862268 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | MYSAK REALTY INC. | ROBERTO PIANOSI |
| SQ Feet | 1,970 |
|---|---|
| Zoning | D |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Baseboard heaters |
| Appliances | Washer, Dryer |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 10098 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Landsdale) |
| Postal Code | L8L1R1 |
| Listing VS Median (in L8L1R1) | |
Price: $1,299,000 low | high Med: $1,299,000 sqft: 1,970 low | high Med: 3,485 $ / sqft: $659 low | high Med: $460 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Hamilton (Landsdale) |
| Postal Code | L8L1R1 |
| Listing VS Median (in L8L1R1) | |
Price: $1,299,000 low | high Med: $1,299,000 sqft: 1,970 low | high Med: 3,485 $ / sqft: $659 low | high Med: $460 On site: 16 low | high Med: 16 | |