New ListingIn the same family for over 70 years, this lovely property sits on a tranquil, tree-filled ravine lot in the heart of the city. The home offers privacy, beautiful views, and nature at your doorstep; all within a short walk to the recently opened Eglinton LRT.This 3-bedroom house features a generous primary bedroom (with balcony), two additional well-sized bedrooms, a dining room, living room, and a spacious recreation room - both principal living areas enhanced by gas fireplaces. With 1 full and 1 half bathroom, a dedicated laundry room, and a rare double garage complete with loft storage, the home blends comfort with practicality. Located on a quiet, tree-lined street with friendly neighbours, it's a welcoming setting for any family. Minutes to highways 400 and 401, and steps to rapid transit, it offers exceptional access to the downtown core, and the GTA. Dining Room Could Be Main Floor Bedroom or Home Office. (id:13843)
| MLS # | W14092372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | OAKWOOD REALTY CORPORATION | SAM TASSONE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Cooling | Central air conditioning, Window air conditioner |
|---|---|
| Heating | Baseboard heaters, Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Humidifier, Window Coverings, Garage door opener |
| Fireplace Yes / No | Yes |
| Lot Features | Backs on greenbelt |
|---|---|
| Foundation Details | Block |
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5693.45 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Beechborough-Greenbrook |
| Postal Code | M6M2J8 |
| Listing VS Median (in M6M2J8) | |
Price: $1,399,900 low | high Med: $1,574,450 sqft: 1,500 low | high Med: 2,500 $ / sqft: $933 low | high Med: $716 On site: 2 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Toronto (Beechborough-Greenbrook |
| Postal Code | M6M2J8 |
| Listing VS Median (in M6M2J8) | |
Price: $1,399,900 low | high Med: $1,574,450 sqft: 1,500 low | high Med: 2,500 $ / sqft: $933 low | high Med: $716 On site: 2 low | high Med: 11 | |