1877 Stone home on 165 private acres. Step into timeless elegance at this exceptional 1877 stone residence, nestled with in secluded rolling hills, mature maple woods, and peaceful ponds in a quiet valley. Currently with approximately 55 acres working land in hay, this rare property offers the perfect blend of historic character and natural beauty. The historic James Rushton solid stone homestead features 4 bedrooms and 3.5 bathrooms, showcasing the enduring craftsmanship of its era with thick walls, classic details, wide pine plank flooring and a warm, inviting atmosphere. Outside, the land unfolds in layers of mature maples that blaze with color each fall, gentle rolling hills ideal for exploring or simply taking in the views, and large tranquil ponds that reflect the changing seasons. The large bank barn measures 40X82 feet provides ample storage. A solar tracker panel on the property provides additional income. Located minutes to Chesley Lake, Southampton and Sauble Beach. Whether you're seeking a peaceful homestead, a nature-filled weekend escape, or a legacy property to call your own, this 1877 stone home on 165 acres delivers rare opportunity and lasting charm. (id:13843)
| MLS # | X13850852 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Century 21 Millennium Inc. | BRENT EDWARD SIEKIERZYCKI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 10 Total |
| SQ Feet | 2,500 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Ru 1 /EP |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Other, Geo Thermal |
| Appliances | Washer, Refrigerator, Water softener, Sauna, Central Vacuum, Dishwasher, Range, Oven, Dryer, Microwave, Oven - Built-In, Water Treatment, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Rolling, Open space, Wetlands, Dry, Hilly, Carpet Free, Solar Equipment, Sauna |
| Foundation Details | Stone |
| Parking Features | No Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 4155 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | South Bruce Peninsula |
| Postal Code | N0H1A0 |
| Listing VS Median (in N0H1A0) | |
Price: $2,500,000 low | high Med: $922,000 sqft: 2,500 low | high Med: 1,100 $ / sqft: $1,000 low | high Med: $838 On site: 20 low | high Med: 112 | |
| Province | ON |
|---|---|
| City | South Bruce Peninsula |
| Postal Code | N0H1A0 |
| Listing VS Median (in N0H1A0) | |
Price: $2,500,000 low | high Med: $922,000 sqft: 2,500 low | high Med: 1,100 $ / sqft: $1,000 low | high Med: $838 On site: 20 low | high Med: 112 | |