New ListingThis Luxurious Sunfilled Corner Unit With Two Bedrooms And Two Full Bath Features 9' Ceiling, A Modern Upgraded Kitchen Cabinetry With Built-In Appliances, Floor To Ceiling Windows With Panoramic View. Exceptional State Of The Art Amenities Included Basketball Court, Bowling Alley, Mini Green Putting, Tennis Court And Much More. (id:13843)
| MLS # | C14125788 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | VICTOR CHIU |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Bayview Village) |
| Postal Code | M2K0E4 |
| Listing VS Median (in M2K0E4) | |
Price: $3,100 low | high Med: $535,750 sqft: 800 low | high Med: 600 $ / sqft: $4 low | high Med: $900 On site: 5 low | high Med: 19.5 | |
| Province | ON |
|---|---|
| City | Toronto (Bayview Village) |
| Postal Code | M2K0E4 |
| Listing VS Median (in M2K0E4) | |
Price: $3,100 low | high Med: $535,750 sqft: 800 low | high Med: 600 $ / sqft: $4 low | high Med: $900 On site: 5 low | high Med: 19.5 | |