This is your chance to own 83 acres of picturesque farmland in the hamlet of Lawrence Station, Southwold. Located in Elgin County on a paved road and backing onto Highway 401, this versatile farm features approximately 69 workable acres, (with 15 acres fenced), plus 8 acres of fenced pasture currently occupied with grazing cattle all on a private natural setting. Rolling hills add to the picturesque rural setting, while mature bush and a tree lined lane provide privacy and a beautiful approach to the property. The property includes a spacious metal clad barn with water, hydro, concrete floors and an attached office, offering excellent potential for storage, livestock, and more.The home takes full advantage of the surrounding countryside with large windows and expansive views across the farm. Ready for a buyer's personal touch, the home offers a great opportunity to make the space your own. The main level features a bright living room with natural gas fireplace, dining room, eat-in kitchen and walkout to the side deck, as well as 2 bedrooms with large closets and a 5 piece bathroom. The lower level provides additional living space with a sitting room, recreation room, cozy wood burning fireplace, 2 additional bedrooms, laundry and a 4 piece bathroom.The property is serviced by a private septic system and a well with an abundant water supply, with municipal water available at the road. Natural gas and Bell fibre optic internet add modern convenience to this rural setting. With so much to offer, this 83 acre property is ready for its next owner to bring their vision and create the farm and country lifestyle they've been looking for. (id:13843)
| MLS # | X13860784 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | JUST FARMS REALTY | JENNIFER HENDERSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,000 |
| Garage | 12 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A1 |
| Cooling | Central air conditioning, Ventilation system |
|---|---|
| Heating | Forced air, Natural gas, Wood |
| Appliances | Washer, Water softener, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Water Treatment, Furniture, Water Heater - Tankless, Two Refrigerators |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Wooded area, Irregular lot size, Rolling, Open space |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Partially fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 12 |
| Utilities | Electricity, Cable, Telephone, Wireless, Water Available, Natural Gas Available, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Dug Well |
| Tax Annual Amount | 4854.46 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Southwold |
| Postal Code | N0L2G0 |
| Listing VS Median (in N0L2G0) | |
Price: $2,100,000 low | high Med: $1,814,500 sqft: 3,000 low | high Med: 2,000 $ / sqft: $700 low | high Med: $972 On site: 17 low | high Med: 57 | |
| Province | ON |
|---|---|
| City | Southwold |
| Postal Code | N0L2G0 |
| Listing VS Median (in N0L2G0) | |
Price: $2,100,000 low | high Med: $1,814,500 sqft: 3,000 low | high Med: 2,000 $ / sqft: $700 low | high Med: $972 On site: 17 low | high Med: 57 | |