BRAND NEW CORNER 2 Bedrooms Unit with 2 Full Bathrooms at THE WELL by TRIDEL! 858 Sq Ft of Functional Livable Space, Unit Faces North East. Modern Open Concept Kitchen.10ft soaring ceilings. North East view of Toronto city. Energy efficient appliances AND parking included. Amenities: 24HR Concierge, Gym, Party Room, Roof Top Terrace, Outdoor Pool. (id:13843)
| MLS # | C14099684 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | HOMELIFE GOLCONDA REALTY INC. | NIKO YANG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Underground, No Garage |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V0V6 |
| Listing VS Median (in M5V0V6) | |
Price: $3,950 low | high Med: $526,600 sqft: 800 low | high Med: 850 $ / sqft: $5 low | high Med: $658 On site: 13 low | high Med: 47.5 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V0V6 |
| Listing VS Median (in M5V0V6) | |
Price: $3,950 low | high Med: $526,600 sqft: 800 low | high Med: 850 $ / sqft: $5 low | high Med: $658 On site: 13 low | high Med: 47.5 | |