Newly constructed in 2022, this modern stand-alone commercial building offers approximately 1,344 sq. ft. (28' x 48') of open, flexible space with high ceilings and polished concrete floors. Features include a full washroom with walk-in shower, kitchenette, radiant in-floor heating, plus additional heating and air conditioning for year-round comfort. Bright interior with natural light and a clean, contemporary design suitable for a variety of commercial or professional uses. Excellent highway access with quick entry and exit. Minimum of two parking spaces included.Lease rate: $4,435/month + hydro and gas. (id:13843)
| MLS # | X13857428 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | EXP REALTY | Philip Derick |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,350 |
| Zoning | GM |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Radiant heat, Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 2 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1R5T4 |
| Listing VS Median (in K1R5T4) | |
Price: $4,435 low | high Med: $4,435 sqft: 1,350 low | high Med: 1,350 $ / sqft: $3 low | high Med: $3 On site: 20 low | high Med: 20 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1R5T4 |
| Listing VS Median (in K1R5T4) | |
Price: $4,435 low | high Med: $4,435 sqft: 1,350 low | high Med: 1,350 $ / sqft: $3 low | high Med: $3 On site: 20 low | high Med: 20 | |