5,000 sq ft on main plus 1,000 sq ft mezz. Infrared heaters. Furnace ac for offices and hrv. Water tank. 4 - 14x14 ft doors. 18 ft ceiling. 22 ft height in center. Handicap Bathroom. 2 16x14 offices. 1 lunch room. 2 acres of yard space. 80 ft floor drain. With full oil separator system outside. Welder and high voltage plugs throughout shop. Epoxied office floors. Standard floor for shop. (id:13843)
| MLS # | X13861254 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Royal LePage® Lannon Realty | Zac Donatis |
| SQ Feet | 6,000 |
|---|---|
| Zoning | Rubin Business Park |
| Acreage | 6000.00 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas, Other |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Tax Annual Amount | 1264 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Oliver Paipoonge (Murillo) |
| Postal Code | P0T2G0 |
| Listing VS Median (in P0T2G0) | |
Price: $1,999,900 low | high Med: $1,004,450 sqft: 6,000 low | high Med: 6,000 $ / sqft: $333 low | high Med: $167 On site: 17 low | high Med: 11.5 | |
| Province | ON |
|---|---|
| City | Oliver Paipoonge (Murillo) |
| Postal Code | P0T2G0 |
| Listing VS Median (in P0T2G0) | |
Price: $1,999,900 low | high Med: $1,004,450 sqft: 6,000 low | high Med: 6,000 $ / sqft: $333 low | high Med: $167 On site: 17 low | high Med: 11.5 | |