New ListingA must see Gorgeous Legal Fourplex! Very bright! Sky lights on the 3rd floor! Huge window on the 2nd floor! Walk out to the backyard from the main and walk up from the basement. There are four separate electricity meters. Great location. Close to park, hospital, supermarket, restaurant, TTC, shopping. Mostly newly renovated. Brand New wall AC, and mini-split heat pumps. (id:13843)
| MLS # | E14082358 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | FIRST CLASS REALTY INC. | DEANNA XIAN DAN LU |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Cooling | Wall unit |
|---|---|
| Heating | Electric, Other |
| Appliances | Refrigerator, Stove |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 7887.95 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L3A4 |
| Listing VS Median (in M4L3A4) | |
Price: $2,499,919 low | high Med: $2,197,460 sqft: 1,500 low | high Med: 1,750 $ / sqft: $1,667 low | high Med: $1,307 On site: 6 low | high Med: 13.5 | |
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L3A4 |
| Listing VS Median (in M4L3A4) | |
Price: $2,499,919 low | high Med: $2,197,460 sqft: 1,500 low | high Med: 1,750 $ / sqft: $1,667 low | high Med: $1,307 On site: 6 low | high Med: 13.5 | |