New ListingExcellent opportunity to acquire a successfully operating, turnkey take-out and catering business in a highly desirable and high-demand location in Pickering. Established customer base with strong daily traffic and loyal repeat customers. Business operates 7 days a week and offers both take-out and catering services. Great location, established clientele, ongoing operations and significant potential for further growth. Excellent opportunity for someone looking to take over a ready-to-operate business without starting from scratch. (id:374)
| MLS # | E14083862 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | RE/MAX COMMUNITY REALTY INC. | NILANI CHELLIAH |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,100 |
| Zoning | retail |
| Acreage | 1100.00 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Pickering (Woodlands) |
| Postal Code | L1V1A8 |
| Listing VS Median (in L1V1A8) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $226 low | high Med: $226 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Pickering (Woodlands) |
| Postal Code | L1V1A8 |
| Listing VS Median (in L1V1A8) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $226 low | high Med: $226 On site: 7 low | high Med: 7 | |