Excellent downtown, main street exposure for your professional business office. Large open windows (new) overlooking Front Street. Explore the opportunities afforded by this architectural reimagined and reconfigured open concept space. Currently stripped to the exterior walls and in the process of being transformed, redesigned and rebuilt. ACT NOW AND HAVE YOUR SAY INTO THE FINAL LOOK, FEEL, AND BUILDOUT OF YOUR NEW CORPORATE / BUSINESS HOME! Consult with the owners and Architects to have your say into the look and feel; the office layout, no of washrooms, offices, meeting rooms and the general overall general vibe.. Numerous permitted uses in this reimagined and reinvigorated building. Strategically located in a re-emerging and re-invigorated area of downtown Belleville.... (id:13843)
| MLS # | X13732984 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | LARRY B. PURCHASE |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 4,050 |
| Zoning | C2-3 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8N2Z6 |
| Listing VS Median (in K8N2Z6) | |
Price: $1,950 low | high Med: $2,150 sqft: 4,050 low | high Med: 700 $ / sqft: $0 low | high Med: $3 On site: 51 low | high Med: 91 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8N2Z6 |
| Listing VS Median (in K8N2Z6) | |
Price: $1,950 low | high Med: $2,150 sqft: 4,050 low | high Med: 700 $ / sqft: $0 low | high Med: $3 On site: 51 low | high Med: 91 | |