New ListingThis Professionally Managed 2-Bedroom, 1-Bathroom Suite Features A Spacious Kitchen With Ample Cabinetry, A Bright, Open-Concept Living And Dining Area, And Generously Sized Bedrooms With Large Windows That Fill The Space With Natural Light. Boasting An Exceptional Walk Score Of 97, This Home Is Ideally Situated In Vibrant Oakwood Village, Offering Outstanding Convenience With Oakwood Station, Eglinton West Station, And TTC Transit Just Minutes Away. Enjoy A Variety Of Shops, Restaurants, Schools, Parks, And Everyday Amenities Nearby, With Easy Access To Allen Road, Highway 401, And Downtown Toronto. **Appliances: Fridge & Stove **Utilities: Heat & Water Included, Hydro Extra **Parking: 1 Spot Included (id:13843)
| MLS # | C14030548 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | LANDLORD REALTY INC. | VICTORIA REID |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Cooling | None |
|---|---|
| Heating | Radiant heat, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Unknown |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Oakwood Village) |
| Postal Code | M6E2G4 |
| Listing VS Median (in M6E2G4) | |
Price: $2,350 low | high Med: $1,599,000 sqft: 700 low | high Med: 1,500 $ / sqft: $3 low | high Med: $1,066 On site: 7 low | high Med: 76 | |
| Province | ON |
|---|---|
| City | Toronto (Oakwood Village) |
| Postal Code | M6E2G4 |
| Listing VS Median (in M6E2G4) | |
Price: $2,350 low | high Med: $1,599,000 sqft: 700 low | high Med: 1,500 $ / sqft: $3 low | high Med: $1,066 On site: 7 low | high Med: 76 | |