WATERFRONT PROPERTY! This 2 bedroom cottage located on Twin Ponds could be the perfect location to kick back with family and friends and enjoy the finer things in life! This property has a lot to offer including a 16x24 detached garage, a 320sqft 2 bedroom Bunkie that would be great for kids or guests that need their own space and the main 2 bedroom cottage that has seen many upgrades including all new vinyl windows, doors, siding shingles and newly installed mini split heat pump. Other renovations include a newly updated main bath, pine on ceilings and walls, newer kitchen cabinets and flooring . Exterior of property features a large pressure treated deck over looking the pond, a look out for a great view across the pond, stairs leading down to the water, storage shed with well pump for drilled well that's located on the property , wooden walk way leading to Bunkie and a detached garage . Great place to enjoy the great outdoors ! (id:13843)
| MLS # | 1304199 |
|---|---|
| Listing Type | For Sale |
| Style | Recreational |
| Status | Active |
| Year | 1980 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Platinum Realty - Grand Falls | Christopher Ellis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 579 |
| Zoning | Residential |
| Water Front | Yes |
| Property View | View |
| Heating | Heat Pump, Electric, Wood, Mini-Split |
|---|---|
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Woodstove |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage |
|---|
| Sewer | Septic tank |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 0 |
|---|
| Province | NL |
|---|---|
| City | Ritter's Arm |
| Postal Code | A0H1L0 |
| Listing VS Median (in A0H1L0) | |
Price: $159,900 low | high Med: $129,900 sqft: 579 low | high Med: 674 $ / sqft: $276 low | high Med: $203 On site: 12 low | high Med: 80.5 | |
| Province | NL |
|---|---|
| City | Ritter's Arm |
| Postal Code | A0H1L0 |
| Listing VS Median (in A0H1L0) | |
Price: $159,900 low | high Med: $129,900 sqft: 579 low | high Med: 674 $ / sqft: $276 low | high Med: $203 On site: 12 low | high Med: 80.5 | |