Family home with VALUE! If you've been searching for a home where the major updates are already taken care of, this 4-bedroom, 2-bathroom Armstrong home deserves a closer look. Thoughtfully updated and ready for its next family, this property offers the perfect combination of comfort, practicality, and peace of mind. You'll appreciate the NEW windows, hot water tank, furnace, and A/C, along with a recently installed tin roof complete with snow guards. With so many of the big-ticket items already addressed, you can spend less time worrying about what's next and more time enjoying your home. The central location is ideal for families, with all three of Armstrong's schools within walking distance, making school mornings and afternoon activities just that much easier. Inside, there is plenty of room for everyone to have their own space, while the property also offers room for Dad's tools, projects, hobbies, and all the extras that come with family life. Outside, you'll find oversized RV parking, a fenced garden area, firepit, dual access shed and storage all within a fully fenced backyard. Inbetween the backyard and carport, you'll find an insulated workshop area complete with separate electrical and baseboard heater to keep it toasty in the winter months. Move in, unpack, and enjoy! This is the kind of home where you can settle in knowing many of the important updates have already been taken care of. Come see the value, space, and family-friendly location for yourself! (id:13843)
| MLS # | 10402122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1981 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Vernon | Nicole Fehr |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,167 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Property View | Mountain view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Washer, Refrigerator, Range - Gas, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Security Features | Smoke Detector Only |
|---|---|
| Roof | Asphalt shingle, Metal, Unknown |
| Lot Features | Level lot, Private setting, Treed |
| Fencing | Fence |
| Parking Features | Carport, Other, RV, Street |
|---|---|
| Parking Total | 5 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2226.11 |
|---|
| Province | BC |
|---|---|
| City | Armstrong |
| Postal Code | V0E1B1 |
| Listing VS Median (in V0E1B1) | |
Price: $609,000 low | high Med: $609,000 sqft: 2,167 low | high Med: 2,167 $ / sqft: $281 low | high Med: $281 On site: 21 low | high Med: 21 | |
| Province | BC |
|---|---|
| City | Armstrong |
| Postal Code | V0E1B1 |
| Listing VS Median (in V0E1B1) | |
Price: $609,000 low | high Med: $609,000 sqft: 2,167 low | high Med: 2,167 $ / sqft: $281 low | high Med: $281 On site: 21 low | high Med: 21 | |