Fantastic Investment Opportunity in the Heart of Wingham! Looking to expand your investment portfolio? This fully rented triplex is a prime opportunity to own an income-generating property in a convenient location! Featuring three spacious units, each offering a fantastic layout with bright, clean, and inviting living spaces that tenants are sure to appreciate. The property also offers coin-operated laundry, ample parking, and plenty of outdoor space for tenants to enjoy. Conveniently located within walking distance to everything Wingham has to offer, including downtown shopping, restaurants, parks, schools, and other local amenities. Whether you're a seasoned investor or looking to get started in the rental market, this well-located triplex is an opportunity you won't want to miss! (id:13843)
| MLS # | X14013806 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Land Exchange Ltd | JAMIE RAYMOND FISCHER |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,500 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Cooling | None |
|---|---|
| Heating | Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Stone |
| Parking Features | No Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4366 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | North Huron (Wingham) |
| Postal Code | N0G2W0 |
| Listing VS Median (in N0G2W0) | |
Price: $599,900 low | high Med: $499,000 sqft: 3,500 low | high Med: 2,000 $ / sqft: $171 low | high Med: $250 On site: 8 low | high Med: 58 | |
| Province | ON |
|---|---|
| City | North Huron (Wingham) |
| Postal Code | N0G2W0 |
| Listing VS Median (in N0G2W0) | |
Price: $599,900 low | high Med: $499,000 sqft: 3,500 low | high Med: 2,000 $ / sqft: $171 low | high Med: $250 On site: 8 low | high Med: 58 | |