This Beautiful Home with an Oversized Double Attached Garage, Barn, and Double Detached Garage is situated on 55 Acres. Inside the home are 3 Bedrooms Including the Primary with a walk-in closet. The Primary also hosts a 5 piece Ensuite Bathroom, and a Double Sided Fireplace shared with the Living Room. The Den could be used as another Bedroom if needed. The Laundry Room has its own sink and extra storage. The Kitchen has an island with a second sink and is open to the Dining Room, and Living Room with Vaulted Ceilings. A 4 Piece Bathroom, and 2 Piece Bathroom are also on the Main floor with access to the Attached Heated Garage. The Basement is unfinished but open and ready to take in any direction. The Barn has 4 Box Stalls, a Tie Stall, a Loft in the center, and sliding doors on both ends. Rail Fencing off the back of the Barn makes it Great for animals. The Detached Garage has Power and a Concrete Floor. A prepared pad is in place for a future shop. This Gorgeous Property also has 2 Drilled Wells. (id:13843)
| MLS # | A2350593 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 2001 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX Real Estate (Edmonton) | Darcy Powlik |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Basement | Y |
| Zoning | AG |
| Acreage | 55.00 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage door opener |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|---|
| Fencing | Partially fenced |
| Parking Features | Attached Garage, Detached Garage |
|---|
| Sewer | Septic tank |
|---|---|
| Water Source | Well |
| Tax Annual Amount | 3956.07 |
|---|---|
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Rural Leduc County |
| Postal Code | T0C0V0 |
| Listing VS Median (in T0C0V0) | |
Price: $994,900 low | high Med: $544,950 On site: 15 low | high Med: 96 | |
| Province | AB |
|---|---|
| City | Rural Leduc County |
| Postal Code | T0C0V0 |
| Listing VS Median (in T0C0V0) | |
Price: $994,900 low | high Med: $544,950 On site: 15 low | high Med: 96 | |