New ListingSpacious New 1+1 Unit With 2 Full Bathroom! Very Functional Layout, Morden Kitchen, Ensuite Washer/Dryer, Clear East Lake View, Full Of Natural Light. Den Can Be Used As Second Bedroom. Amazing Building Amenities: 24/7 Concierge, Gym, Yoga Room, Kid Room, Study Room, Party Room, Outdoor Terrace W/BBQ, Bike Storage. Steps To Main Subway Station & Go Station, Close to Danforth Restaurant, Shop, Parks, Athletic Field, Community Area, Beach. (id:13843)
| MLS # | E14136718 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $473 |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | BAY STREET GROUP INC. | MARINA YUE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 600 |
| Property View | City view, Lake view, View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Washer, Refrigerator, Whirlpool, Dishwasher, Stove, Oven, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free, In suite Laundry |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 2797.66 |
|---|
| Province | ON |
|---|---|
| City | Toronto (East End-Danforth) |
| Postal Code | M4C0B3 |
| Listing VS Median (in M4C0B3) | |
Price: $529,000 low | high Med: $563,990 sqft: 600 low | high Med: 600 $ / sqft: $882 low | high Med: $940 On site: 1 low | high Med: 36 | |
| Province | ON |
|---|---|
| City | Toronto (East End-Danforth) |
| Postal Code | M4C0B3 |
| Listing VS Median (in M4C0B3) | |
Price: $529,000 low | high Med: $563,990 sqft: 600 low | high Med: 600 $ / sqft: $882 low | high Med: $940 On site: 1 low | high Med: 36 | |