Welcome to 236 Stanley Street, a fully renovated 2-storey detached home on a deep, pool-sized lot in a central, highly walkable Newmarket neighbourhood. Bright, thoughtfully designed for turnkey modern living, this home offers the perfect blend of style, comfort & convenience. The main level features an open-concept layout with engineered hardwood floors, recessed lighting, cozy gas fireplace, an exceptionally appointed kitchen and dining area with walkout to a spacious back deck ideal for entertaining. Upstairs offers well-proportioned, light-filled bedrooms, including a peaceful primary retreat with ensuite and walk in closet. The fully finished basement with spacious rec-room, laundry, 3 piece bath, and plenty of storage and a walk out complete a very comfortable, bright lower level. Steps to Main Street & Riverwalk Commons for dining, patios, community events & the weekly farmers' market. Enjoy direct access to Fairy Lake & the Tom Taylor Trail network for walking & cycling. Minutes to Newmarket GO, vivaNext, Hwy 404, Southlake Regional Health Centre, schools & shopping. A move-in-ready home in an unbeatable location! (id:374)
| MLS # | N13789714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | Royal LePage Royal City Realty | ANDY ALDRED |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Gas stove(s), Dryer, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Block |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6464 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Newmarket (Central Newmarket) |
| Postal Code | L3Y4M9 |
| Listing VS Median (in L3Y4M9) | |
Price: $1,299,500 low | high Med: $1,299,500 sqft: 2,000 low | high Med: 2,000 $ / sqft: $650 low | high Med: $650 On site: 35 low | high Med: 35 | |
| Province | ON |
|---|---|
| City | Newmarket (Central Newmarket) |
| Postal Code | L3Y4M9 |
| Listing VS Median (in L3Y4M9) | |
Price: $1,299,500 low | high Med: $1,299,500 sqft: 2,000 low | high Med: 2,000 $ / sqft: $650 low | high Med: $650 On site: 35 low | high Med: 35 | |