LEGAL DUPLEX IN THE NORTH END OF BARRIE! SEMI-DETACHED, CLOSE TO ALL SHOPS AND PUBLIC TRANSIT. 3 BEDROOM UPPER WITH 2 BATHS AND WALKOUT TO A NICE SIZED YARD. OPEN CONCEPT LOWER BUILT AND LEGALIZED IN 2016. NEW SIDING ON THE BACK AND THE SIDE, ROOF, INSULATION AND FASCIA APRIL (2025), DISHWASHER (2022), PRICED TO CASH FLOW! (id:374)
| MLS # | S14031940 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | RIGHT AT HOME REALTY | DIANE NETO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Res |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3684 |
|---|
| Province | ON |
|---|---|
| City | Barrie (Cundles East) |
| Postal Code | L4M5K8 |
| Listing VS Median (in L4M5K8) | |
Price: $545,000 low | high Med: $497,450 sqft: 700 low | high Med: 900 $ / sqft: $779 low | high Med: $594 On site: 8 low | high Med: 8 | |
| Province | ON |
|---|---|
| City | Barrie (Cundles East) |
| Postal Code | L4M5K8 |
| Listing VS Median (in L4M5K8) | |
Price: $545,000 low | high Med: $497,450 sqft: 700 low | high Med: 900 $ / sqft: $779 low | high Med: $594 On site: 8 low | high Med: 8 | |