New ListingExcellent investment opportunity in Bonfield! This four plex features four residential units, consisting of three 2 bedroom units, and one bachelor unit . Two of the 2 bedroom units are currently tenanted, providing rental income of from day one. The remaining 2 bedroom unit and bachelor unit require completion of renovations, offering an opportunity for investors to add value, complete the improvements, and maximize the property's rental potential. Ideal for investors looking to expand their portfolio and increase future income potential. Explore the possibilities this multi unit property has to offer! Annual expenses are $8543.02. Tenant in Unit 2 pays $1650 / month but carries out snow removalAnd lawn care, water filters and UV , and basic maintenance to the property. Unit 4 pays $1850 per month. Unit 1 & 3 are requiring renovation but could potentially generate even greater cashflow, or live in one unit, and generate rental income from the others to help cover your mortgage and living expenses! (id:13843)
| MLS # | X14095578 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Royal LePage Northern Life Realty, Brokerage | RENEE ROY |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential property with four s |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Stove, Water Treatment, Water Heater, Two Refrigerators |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Stone, Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Dug Well, Artesian Well |
| Tax Annual Amount | 2172.89 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Bonfield |
| Postal Code | P0H1E0 |
| Listing VS Median (in P0H1E0) | |
Price: $375,000 low | high Med: $599,900 sqft: 2,500 low | high Med: 1,100 $ / sqft: $150 low | high Med: $545 On site: 3 low | high Med: 57 | |
| Province | ON |
|---|---|
| City | Bonfield |
| Postal Code | P0H1E0 |
| Listing VS Median (in P0H1E0) | |
Price: $375,000 low | high Med: $599,900 sqft: 2,500 low | high Med: 1,100 $ / sqft: $150 low | high Med: $545 On site: 3 low | high Med: 57 | |