Located in the heart of Downtown Alliston, this approximately 4,400 sq. ft. commercial property offers outstanding exposure along the main Victoria Street corridor. Featuring 12 individual offices, a conference room, 3 washrooms, a kitchen, rear entrance and durable vinyl plank flooring. The unfinished basement with walk-up access provides plenty of additional storage space, adding valuable functionality for a variety of businesses. With excellent street exposure, a substantial footprint and a prime location in Alliston's commercial core, this property offers flexibility for a variety of potential uses permitted under the applicable zoning. An excellent opportunity for an owner-occupier, investor or growing business seeking space, visibility and versatility in a superb downtown location. (id:13843)
| MLS # | N13683044 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | SUTTON GROUP INCENTIVE REALTY INC. | JOSH KINDOU |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 4,400 |
| Zoning | Urban Commercial Core Zone (UCC) |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas, Other |
| Appliances | Microwave, Furniture |
| Fireplace Yes / No | No |
| Parking Total | 2 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 8429.41 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | New Tecumseth (Alliston) |
| Postal Code | L0L1L0 |
| Listing VS Median (in L0L1L0) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 4,400 low | high Med: 4,400 $ / sqft: $273 low | high Med: $273 On site: 65 low | high Med: 65 | |
| Province | ON |
|---|---|
| City | New Tecumseth (Alliston) |
| Postal Code | L0L1L0 |
| Listing VS Median (in L0L1L0) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 4,400 low | high Med: 4,400 $ / sqft: $273 low | high Med: $273 On site: 65 low | high Med: 65 | |