Spectacular opportunity to own this income producing property located steps from Downtown Burlington! Fully renovated in 2022, each unit features upgraded flooring, fresh paint, modern light fixtures, Stainless steel appliances, updated kitchens with quartz countertops, and bathrooms. The basement includes 2 bedrooms, 1 bathroom, a large living space, kitchen, and a separate entrance. The main floor includes large windows, tiled entry area, walnut accented fireplace wall, 2 bedrooms, 2 bathrooms, a large living room, and additional dining space. The second and third floor space is a true delight! Large windows let in waves of light, 3 bedrooms, 1 full bathroom, a large kitchen with dining area and large living room space. This property presents a fantastic opportunity to maximize cash flow for investors. Alternatively, this beautiful home could be converted into a large masterful single family residence. Enjoy everything Burlington has to offer, just steps from Spencer Smith park, restaurants, the Lakefront Trail, schools, and more! (id:374)
| MLS # | W13875024 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | GREG KUCHMA |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R3.2 |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Refrigerator, Dishwasher, Stove, Oven, Dryer, Window Coverings, Two Washers |
| Fireplace Yes / No | No |
| Foundation Details | Stone |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 7 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8122.25 |
|---|
| Province | ON |
|---|---|
| City | Burlington (Brant) |
| Postal Code | L7R1A5 |
| Listing VS Median (in L7R1A5) | |
Price: $2,149,000 low | high Med: $2,149,000 sqft: 2,500 low | high Med: 2,581 $ / sqft: $860 low | high Med: $833 On site: 12 low | high Med: 12 | |
| Province | ON |
|---|---|
| City | Burlington (Brant) |
| Postal Code | L7R1A5 |
| Listing VS Median (in L7R1A5) | |
Price: $2,149,000 low | high Med: $2,149,000 sqft: 2,500 low | high Med: 2,581 $ / sqft: $860 low | high Med: $833 On site: 12 low | high Med: 12 | |
![]() | $2,149,0002177 Lakeshore RoadBurlington, ON L7R1A5 |