New ListingThere is something special about a piece of land that offers both open fields and mature woods. At 20952 Rebecca Road, you'll find 43 acres with approximately 28 workable acres, with the balance in bush and the grounds surrounding the home. The spacious four-bedroom ranch has been well cared for over the years, with attention given to the things that matter. Improvements include updated main-floor windows, a new double-wall oil tank, and a new water softening system. The interior offers an opportunity to make it your own, while the bright lower level, with its high ceilings, large windows, and separate rear entrance, holds excellent potential for an in-law suite. An attached 1.5-car garage adds everyday convenience. Just minutes from London and Thorndale, and close to the walking and cycling trails of Fanshawe Conservation Area, this property offers a rare balance of rural living and accessibility. Good farmland, established woods, and a home with plenty of life still to be lived in it. (id:374)
| MLS # | X14092234 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | RE/MAX CENTRE CITY REALTY INC. | CORY MCARTHUR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Garage | 11 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A1 |
| Heating | Forced air, Oil |
|---|---|
| Appliances | Water softener |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 11 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 4261.62 |
|---|
| Province | ON |
|---|---|
| City | Thames Centre (Thorndale) |
| Postal Code | N0M2P0 |
| Listing VS Median (in N0M2P0) | |
Price: $1,200,000 low | high Med: $798,450 sqft: 1,500 low | high Med: 1,100 $ / sqft: $800 low | high Med: $726 On site: 3 low | high Med: 22.5 | |
| Province | ON |
|---|---|
| City | Thames Centre (Thorndale) |
| Postal Code | N0M2P0 |
| Listing VS Median (in N0M2P0) | |
Price: $1,200,000 low | high Med: $798,450 sqft: 1,500 low | high Med: 1,100 $ / sqft: $800 low | high Med: $726 On site: 3 low | high Med: 22.5 | |